Lucalox Lu600/HO/T/E40 GL
Product data
Product Code | 97237 |
---|---|
Bulb Shape | Tubular |
Bulb Finish | Clear |
Light Center Length [mm] | 175 |
Net weight per piece [g] | 172 |
Gross weight per piece [g] | 210 |
Operating position | U - Universal |
Brand | General Electric (GE) |
Cap/Base | E40 |
Performance data
Nominal chromaticity coordinate X | 0.53 |
---|---|
Nominal chromaticity coordinate Y | 0.43 |
Nominal correlated colour temperature (CCT) [K]] | 2000 |
Nominal lumens [lm] | 84500 |
Colour Rendering Index (CRI) [Ra] | 25 |
RoHs Compliant |
GENERAL CHARACTERISTICS | |
Lamp type | High Intensity Discharge - High Pressure Sodium |
Bulb | T15 |
Base | Mogul Screw (E39) |
Bulb Finish | Clear |
Rated Life | 24000 hrs |
Rated Life (MIN) | 24000 hrs |
Bulb Material | Hard glass |
Lamp Enclosure Type (LET) | Open or enclosed fixtures |
LEED-EB MR Credit | 7 picograms Hg per mean lumen hour |
PHOTOMETRIC CHARACTERISTICS | |
Initial Lumens | 90000 |
Mean Lumens | 81000 |
Nominal Initial Lumens per Watt | 150 |
Color Temperature | 2000 K |
Color Rendering Index (CRI) | 22 |
ELECTRICAL CHARACTERISTICS | |
Wattage | 600 |
Burn Position | Universal burning position |
Warm Up Time to 90% | 3 min |
Warm Up Time to 90% (MIN) | 3 min |
Warm Up Time to 90% (MAX) | 4 min |
Hot Restart Time to 90% (MAX) | 1 min |
DIMENSIONS | |
Maximum Overall Length (MOL) | 11.0600 |
Nominal Length | 11.060 |
Bulb Diameter (DIA) | 1 7/8 |
Light Center Length (LCL) | 6.620 |
PRODUCT INFORMATION | |
Product Code | 27187 |
Description | LU600/T |
ANSI Code | S106 |
Standard Package | Case |
Standard Package GTIN | 10043168271872 |
Standard Package Quantity | 12 |
Sales Unit | Unit |
No Of Items Per Sales Unit | 1 |
No Of Items Per Standard Package | 12 |
GENERAL ELECTRIC LUCALOX HO 600 WATT (LU600/HO/T/E40GL)
The GE LU600/HO/T/MOG (LU600/T) is a high output high pressure sodium light bulb. It is ideal for growing plants and outdoor security applications. GE Lucalox HO (High Output) lamps meet the needs of the most expert and demanding growers.
Optimum Growth
The spectral distribution of Lucalox® HO ensures optimal growth with shorter renovation times with lower costs for chemical fertilization. Plants can also be brought to the market on time when the demand is greatest (as on Valentine’s Day) and the prices are the highest.
High productivity
Whether you use Lucalox® HO as a constant growth source, or just to extend the day, it allows you to achieve high yields by full control of the growth process. This means more products and a higher yield, even in the middle of winter.
Superior quality of the plants
The quality requirements of the most important export markets have never been so high. Lucalox® HO can help growers grow the highest quality plants, with stronger stems, lush flower growth and well-formed foliage – perfect plants, on time and always.
Specifications:
- SKU: 97237;
- Lamp base: E40;
- Lamp shape: Tubular;
- Bulb finish: Clear;
- Color temperature: 2000k;
- Lumen: 84500;
- Wattage: 600w;
- Lumen per Watt: 140;
- Lamp voltage: 105V;
- Energy class: A+;
- Dimmable: No;
- Ballast needed: Yes.